Turnbuckle Component (Supercedes AN669) |
Cable Dia. |
Thread Size |
Length ± .063 | Min. Breaking Strength (lbs.) |
Part No. | Price | Buy |
---|---|---|---|---|---|---|---|
Cable Swage End | 1/16 | 6-40 | 2.616 | 480 | MS21260-S2RH | $6.65 | |
Cable Swage End | 1/16 | 6-40 | 2.616 | 480 | MS21260-S2LH | $6.65 | |
Cable Swage End | 3/32 | 10/32 | 2.863 | 920 | MS21260-S3RH | $7.50 | |
Cable Swage End | 3/32 | 10-32 | 2.863 | 920 | MS21260-S3LH | $7.50 | |
Cable Swage End | 1/8 | 1/4-28 | 3.145 | 2000 | MS21260-S4RH | $8.35 | |
Cable Swage End | 1/8 | 1/4-28 | 3.145 | 2000 | MS21260-S4LH | $8.35 | |
Cable Swage End | 5/32 | 1/4-28 | 3.439 | 2800 | MS21260-S5RH | $7.60 | |
Cable Swage End | 5/32 | 1/4-28 | 3.439 | 2800 | MS21260-S5LH | $10.50 | |
Cable Swage End | 3/16 | 5/16- 24 | 3.737 | 4200 | MS21260-S6RH | $9.70 | |
Cable Swage End | 3/16 | 5/16- 24 | 3.737 | 4200 | MS21260-S6LH | $10.50 |
Yes, we do offer custom made cable assemblies. Please click here for more information.
Click Here
The measures out to .091".